Top 150 best Steam games of all time tagged with First-Person, according to gamer reviews.

This is the free version of this page. An enhanced version of this tag is available on Club 250. The enhanced version includes an extensive tag description and a list of correlated tags.

Category Audiovisual

Club 250 is the Steam 250 member's club, aggregating all 125 million reviews on Steam to produce full ranking history for each game.

Joining Club 250 grants access to more features including our popular Custom Ranking tool, historical charting, automatically marking owned Steam games in rankings, game owners and sales estimates based on GDC research data, ad-free browsing and more. Check out our membership tiers for the full breakdown.

Apprentice tier grants access to most features for just £2 (billed in your local currency on sign up). Membership is a Patreon subscription service, but the subscription may be cancelled at any time, even immediately, and you will still enjoy the full term of membership. A free trial is also available by linking a free Patreon account and clicking the button on your profile page.

Platforms

Include games supporting these platforms.

Owned games Show

Trailers

Movement, rank, title, date, platforms, tag and price

Score

8.85 99% 438,051 votes
8.80 98% 976,145 votes
8.77 98% 219,279 votes
8.77 98% 180,161 votes
8.75 97% 1,168,228 votes
8.73 97% 490,756 votes
8.73 97% 330,302 votes
8.72 98% 249,088 votes
8.72 97% 347,269 votes
8.71 98% 139,899 votes
8.71 98% 97,933 votes
8.71 97% 251,264 votes
8.71 98% 177,821 votes
8.70 98% 114,268 votes
8.69 97% 237,461 votes
8.66 99% 31,991 votes
8.65 98% 82,779 votes
8.65 96% 777,103 votes
8.63 97% 133,816 votes
8.62 97% 118,361 votes
8.61 96% 213,697 votes
8.61 97% 149,720 votes
8.60 96% 183,549 votes
8.60 96% 229,221 votes
8.59 96% 126,809 votes
8.59 97% 74,278 votes
8.58 98% 29,265 votes
8.57 95% 464,538 votes
8.57 98% 23,110 votes
8.56 98% 19,667 votes
8.56 95% 259,048 votes
8.56 98% 18,047 votes
8.55 97% 53,326 votes
8.55 97% 41,711 votes
8.55 96% 209,554 votes
8.55 97% 58,023 votes
8.55 98% 18,166 votes
8.53 96% 62,790 votes
8.53 96% 98,927 votes
8.52 97% 20,397 votes
8.52 97% 23,703 votes
8.52 96% 111,701 votes
8.50 96% 86,789 votes
8.50 97% 16,707 votes
8.49 95% 130,973 votes
8.49 98% 12,098 votes
8.49 96% 74,762 votes
8.48 96% 32,401 votes
8.48 97% 21,161 votes
8.48 96% 45,857 votes
8.47 95% 83,885 votes
8.47 97% 25,512 votes
8.47 98% 6,867 votes
8.47 97% 14,699 votes
8.46 95% 146,977 votes
8.46 96% 30,887 votes
8.45 98% 6,901 votes
8.45 98% 7,803 votes
8.44 97% 11,057 votes
8.44 98% 7,759 votes
8.44 96% 30,044 votes
8.43 96% 31,767 votes
8.43 98% 4,310 votes
1 84. Quake Jun 1996 FPS $9.99
8.43 97% 14,509 votes
8.43 98% 6,671 votes
8.43 95% 67,614 votes
8.43 95% 58,687 votes
8.42 95% 93,469 votes
8.42 97% 8,664 votes
8.42 97% 7,597 votes
8.41 98% 4,032 votes
8.41 95% 31,992 votes
8.40 93% 350,424 votes
8.40 95% 34,653 votes
8.40 97% 6,068 votes
8.40 94% 74,827 votes
8.40 94% 71,267 votes
8.40 95% 41,083 votes
8.39 94% 107,679 votes
8.39 94% 96,999 votes
8.39 96% 15,933 votes
8.39 94% 176,613 votes
8.39 96% 17,335 votes
8.38 95% 25,863 votes
8.38 95% 22,081 votes
8.38 95% 50,998 votes
8.38 97% 8,984 votes
8.38 95% 21,281 votes
8.37 96% 16,210 votes
8.37 94% 141,462 votes
8.36 98% 3,688 votes
8.36 96% 11,756 votes
8.36 99% 1,997 votes
8.36 98% 3,668 votes
8.36 97% 5,745 votes
8.35 98% 3,148 votes
8.35 95% 34,256 votes
8.34 96% 7,745 votes
8.34 95% 30,465 votes
8.34 97% 4,851 votes
8.34 98% 3,029 votes
8.34 96% 6,804 votes
8.34 93% 99,532 votes
8.33 94% 70,209 votes
8.33 95% 21,020 votes
8.33 95% 17,215 votes
8.32 95% 12,050 votes
8.32 99% 1,242 votes
8.32 94% 34,224 votes
8.32 98% 2,120 votes
8.32 98% 2,301 votes
8.32 94% 29,132 votes
8.31 98% 2,869 votes
LAPLACE_LOG 0.75
  1. Copy link to this rank (#0)
  2. Copy link to track this game