Top 150 best Steam games of all time tagged with Building, according to gamer reviews.

This is the free version of this page. An enhanced version of this tag is available on Club 250. The enhanced version includes an extensive tag description and a list of correlated tags.

Category Tier-2 Genre

Club 250 is the Steam 250 member's club, aggregating all 125 million reviews on Steam to produce full ranking history for each game.

Joining Club 250 grants access to more features including our popular Custom Ranking tool, historical charting, automatically marking owned Steam games in rankings, game owners and sales estimates based on GDC research data, ad-free browsing and more. Check out our membership tiers for the full breakdown.

Apprentice tier grants access to most features for just £2 (billed in your local currency on sign up). Membership is a Patreon subscription service, but the subscription may be cancelled at any time, even immediately, and you will still enjoy the full term of membership. A free trial is also available by linking a free Patreon account and clicking the button on your profile page.

Platforms

Include games supporting these platforms.

Owned games Show

Trailers

Movement, rank, title, date, platforms, tag and price

Score

8.87 98% 875,583 votes
8.82 97% 1,399,165 votes
8.81 99% 279,161 votes
8.77 99% 163,582 votes
8.75 97% 1,152,927 votes
8.74 98% 208,212 votes
8.68 97% 229,164 votes
8.67 97% 213,339 votes
8.61 97% 127,532 votes
8.57 97% 78,757 votes
8.55 98% 19,184 votes
8.51 98% 10,747 votes
8.51 96% 101,488 votes
8.50 95% 95,895 votes
8.49 97% 16,089 votes
8.49 95% 126,539 votes
8.48 94% 369,779 votes
8.48 96% 29,670 votes
8.46 97% 20,239 votes
8.46 96% 26,663 votes
8.44 95% 49,497 votes
8.44 97% 12,495 votes
8.43 98% 5,304 votes
8.43 96% 21,233 votes
8.42 95% 89,843 votes
8.41 93% 343,696 votes
8.41 95% 30,596 votes
8.41 96% 21,621 votes
8.41 98% 5,136 votes
8.40 95% 42,810 votes
8.40 96% 15,586 votes
8.39 94% 94,628 votes
8.39 96% 13,559 votes
8.39 96% 14,207 votes
8.39 94% 174,824 votes
8.38 96% 20,984 votes
8.37 95% 30,981 votes
8.37 95% 49,373 votes
8.37 93% 274,234 votes
8.36 95% 28,362 votes
8.35 96% 7,986 votes
8.35 94% 67,017 votes
8.34 95% 23,114 votes
8.33 94% 33,078 votes
8.33 97% 5,131 votes
8.32 99% 1,758 votes
8.32 98% 2,368 votes
8.32 96% 6,200 votes
8.31 96% 9,826 votes
8.31 94% 51,553 votes
8.31 96% 5,713 votes
8.29 95% 16,264 votes
8.28 97% 2,539 votes
8.28 92% 164,815 votes
8.28 93% 122,262 votes
8.28 94% 21,688 votes
8.27 94% 15,056 votes
8.27 96% 3,878 votes
8.26 95% 7,719 votes
8.26 92% 112,762 votes
8.26 92% 128,323 votes
8.26 93% 54,217 votes
8.25 98% 1,739 votes
8.25 95% 11,470 votes
8.25 93% 29,440 votes
8.24 98% 1,508 votes
8.24 95% 6,552 votes
8.23 97% 2,133 votes
8.23 94% 10,212 votes
8.23 97% 2,452 votes
8.22 94% 16,837 votes
8.20 94% 7,528 votes
8.20 97% 1,719 votes
8.20 95% 4,322 votes
8.20 94% 7,196 votes
8.19 93% 17,985 votes
8.19 94% 6,512 votes
8.18 93% 27,500 votes
8.18 94% 10,474 votes
8.18 96% 2,170 votes
8.17 94% 5,439 votes
8.17 94% 6,068 votes
8.17 93% 23,629 votes
8.16 95% 3,354 votes
8.16 96% 2,321 votes
8.16 94% 6,951 votes
8.15 91% 87,030 votes
8.15 92% 43,179 votes
8.15 91% 70,043 votes
8.15 93% 10,436 votes
8.15 96% 1,553 votes
8.14 96% 1,600 votes
8.14 92% 33,147 votes
8.14 98% 581 votes
8.14 96% 1,902 votes
8.13 91% 51,307 votes
8.13 95% 2,600 votes
8.13 96% 1,215 votes
8.12 95% 2,875 votes
8.12 94% 4,012 votes
8.12 92% 22,105 votes
8.11 94% 5,064 votes
8.11 93% 6,649 votes
8.11 94% 3,947 votes
8.11 95% 2,409 votes
8.11 95% 1,891 votes
8.11 96% 1,639 votes
8.11 95% 2,210 votes
8.10 98% 459 votes
8.10 92% 11,140 votes
8.10 99% 381 votes
8.10 92% 16,990 votes
8.09 95% 2,542 votes
8.09 94% 3,224 votes
8.08 91% 44,777 votes
8.08 94% 3,744 votes
8.08 93% 6,224 votes
8.08 95% 1,629 votes
8.07 91% 23,297 votes
8.07 95% 2,046 votes
8.06 99% 335 votes
8.06 91% 17,533 votes
8.05 92% 12,386 votes
8.05 92% 7,141 votes
8.05 90% 42,142 votes
8.04 93% 3,496 votes
LAPLACE_LOG 0.75
  1. Copy link to this rank (#0)
  2. Copy link to track this game
Next update in 02:29.57