Bottom 100 worst Steam games of all time according to unfortunate punters.

For more popular releases see commercial disappointments.

Club 250 is the Steam 250 member's club, aggregating all 125 million reviews on Steam to produce full ranking history for each game.

Joining Club 250 grants access to more features including our popular Custom Ranking tool, historical charting, automatically marking owned Steam games in rankings, game owners and sales estimates based on GDC research data, ad-free browsing and more. Check out our membership tiers for the full breakdown.

Advocate tier grants access to most features for just £2 (billed in your local currency on sign up). Membership is a Patreon subscription service, but the subscription may be cancelled at any time, even immediately, and you will still enjoy the full term of membership. A free trial is also available by linking a free Patreon account and clicking the button on your profile page.

Platforms

Include games supporting these platforms.

Owned games Show

Trailers

Movement, rank, title, date, platforms, tag and price

Score

1.59 16% 2,138 votes
1.81 18% 2,710 votes
1.82 18% 4,287 votes
2.21 22% 325,806 votes
2.42 24% 3,886 votes
2.47 25% 117,123 votes
2.66 27% 2,790 votes
2.67 27% 4,380 votes
2.79 28% 12,708 votes
2.87 29% 2,303 votes
3.02 30% 2,189 votes
3.04 30% 42,400 votes
3.08 31% 3,040 votes
3.21 16% 1,565 votes
3.22 32% 27,956 votes
3.24 32% 4,595 votes
3.32 33% 4,551 votes
3.32 17% 1,554 votes
3.36 34% 2,724 votes
3.36 34% 4,347 votes
3.39 34% 2,451 votes
3.53 35% 9,984 votes
3.56 36% 7,915 votes
3.56 36% 4,004 votes
3.64 36% 4,421 votes
3.65 30% 1,833 votes
3.66 37% 4,400 votes
3.69 32% 1,892 votes
3.72 37% 18,509 votes
3.77 38% 13,634 votes
3.79 38% 5,404 votes
3.81 38% 8,129 votes
3.92 39% 2,970 votes
3.93 39% 2,304 votes
3.94 39% 4,663 votes
3.94 10% 1,189 votes
3.95 15% 1,283 votes
3.98 40% 2,142 votes
4.01 40% 4,699 votes
4.01 34% 1,837 votes
4.04 37% 1,919 votes
4.05 40% 7,521 votes
4.09 41% 7,218 votes
4.13 41% 5,683 votes
4.19 42% 25,636 votes
4.19 42% 3,844 votes
4.26 43% 2,559 votes
4.26 43% 56,420 votes
4.30 43% 2,361 votes
4.30 33% 1,621 votes
4.35 43% 7,257 votes
4.38 44% 3,266 votes
4.42 28% 1,426 votes
4.42 44% 14,072 votes
4.46 45% 5,062 votes
4.46 45% 10,398 votes
4.49 45% 8,780 votes
4.52 41% 1,871 votes
4.54 43% 1,957 votes
4.61 46% 8,509 votes
4.61 46% 7,814 votes
4.62 46% 289,138 votes
4.66 47% 11,157 votes
4.68 47% 4,654 votes
4.69 47% 25,009 votes
4.69 47% 2,827 votes
4.70 47% 11,798 votes
4.71 47% 5,954 votes
4.72 47% 7,514 votes
4.73 47% 5,944 votes
4.73 47% 6,910 votes
4.75 48% 42,323 votes
4.76 48% 8,748 votes
4.76 48% 4,545 votes
4.77 48% 3,259 votes
4.78 48% 42,976 votes
4.79 46% 2,022 votes
4.79 48% 2,297 votes
4.79 18% 1,033 votes
BAYESIAN 4000
  1. Copy link to this rank (#0)
  2. Copy link to track this game