Bottom 100 worst Steam games of all time according to unfortunate punters.

For more popular releases see commercial disappointments.

Club 250 is the Steam 250 member's club, aggregating all 125 million reviews on Steam to produce full ranking history for each game.

Joining Club 250 grants access to more features including our popular Custom Ranking tool, historical charting, automatically marking owned Steam games in rankings, game owners and sales estimates based on GDC research data, ad-free browsing and more. Check out our membership tiers for the full breakdown.

Advocate tier grants access to most features for just £2 (billed in your local currency on sign up). Membership is a Patreon subscription service, but the subscription may be cancelled at any time, even immediately, and you will still enjoy the full term of membership. A free trial is also available by linking a free Patreon account and clicking the button on your profile page.

Platforms

Include games supporting these platforms.

Owned games Show

Trailers

Movement, rank, title, date, platforms, tag and price

Score

1.60 16% 2,139 votes
1.81 18% 4,277 votes
1.81 18% 2,711 votes
2.18 22% 319,224 votes
2.46 25% 3,897 votes
2.47 25% 117,235 votes
2.66 27% 2,785 votes
2.67 27% 4,378 votes
2.76 28% 12,591 votes
2.86 29% 2,297 votes
3.01 30% 42,046 votes
3.02 30% 2,183 votes
3.07 31% 3,030 votes
3.24 32% 4,577 votes
3.29 17% 1,556 votes
3.37 34% 2,724 votes
3.37 34% 4,441 votes
3.37 34% 27,140 votes
3.38 34% 4,318 votes
3.38 34% 2,446 votes
3.50 35% 7,571 votes
3.53 35% 9,963 votes
3.56 36% 4,012 votes
3.63 30% 1,833 votes
3.63 36% 4,403 votes
3.64 36% 4,360 votes
3.67 32% 1,894 votes
3.72 37% 18,476 votes
3.77 38% 13,639 votes
3.79 38% 5,400 votes
3.80 38% 8,098 votes
3.88 39% 4,549 votes
3.91 39% 2,896 votes
3.93 39% 2,304 votes
3.93 10% 1,186 votes
3.95 39% 4,622 votes
3.97 34% 1,842 votes
3.98 40% 2,146 votes
4.05 36% 1,895 votes
4.05 41% 7,409 votes
4.10 41% 7,198 votes
4.13 41% 5,675 votes
4.19 42% 25,442 votes
4.19 42% 3,857 votes
4.20 15% 1,184 votes
4.24 42% 55,765 votes
4.26 43% 2,558 votes
4.28 33% 1,625 votes
4.30 43% 2,357 votes
4.34 43% 7,256 votes
4.35 15% 1,130 votes
4.38 44% 3,231 votes
4.42 44% 4,234 votes
4.42 44% 8,415 votes
4.44 44% 13,952 votes
4.44 44% 5,009 votes
4.51 28% 1,372 votes
4.52 41% 1,866 votes
4.59 46% 8,446 votes
4.60 46% 286,058 votes
4.61 46% 7,479 votes
4.66 47% 11,131 votes
4.67 47% 4,617 votes
4.69 47% 24,770 votes
4.69 47% 2,814 votes
4.70 47% 11,699 votes
4.72 47% 7,485 votes
4.72 47% 5,494 votes
4.72 47% 5,914 votes
4.74 47% 6,911 votes
4.76 48% 42,288 votes
4.78 18% 1,031 votes
4.78 48% 3,218 votes
4.79 48% 26,855 votes
4.79 47% 2,008 votes
4.81 45% 1,906 votes
4.81 48% 2,252 votes
BAYESIAN 4000
  1. Copy link to this rank (#0)
  2. Copy link to track this game